{site.name} Logo

Richmond, CA Single Family Real Estate Listings

156 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-22 Single Family Contemporary 444 Wood Glen Dr Richmond, CA 94806 $570,000 3,260 sq. ft. $175
2012-05-21 Single Family 746 Rock Rose Way Richmond, CA 94806 $319,900 1,851 sq. ft. 3,485 sq. ft. $173
2012-05-19 Single Family 4412 Wall Ave Richmond, CA 94804 $91,800 796 sq. ft. 5,700 sq. ft. $115
2012-05-18 Single Family 2414 Gaynor Ave Richmond, CA 94804 $195,000 1,280 sq. ft. 6,160 sq. ft. $152
2012-05-18 Single Family 2812 Humphrey Ave Richmond, CA 94804 $199,800 1,593 sq. ft. 7,500 sq. ft. $125
2012-05-18 Single Family 659 Lassen St Richmond, CA 94805 $189,000 1,230 sq. ft. 3,200 sq. ft. $154
2012-05-18 Single Family 4908 State Ave Richmond, CA 94804 $300,000 1,740 sq. ft. 5,040 sq. ft. $172
2012-05-18 Single Family 507 Deer Park Dr Richmond, CA 94806 $375,000 1,851 sq. ft. 3,661 sq. ft. $203
2012-05-16 Single Family 6101#A Bernhard Ave Richmond, CA 94805 $134,900 1,047 sq. ft. 6,000 sq. ft. $129
2012-05-16 Single Family 341 13th St Richmond, CA 94804 $85,000 832 sq. ft. 4,294 sq. ft. $102
2012-05-16 Single Family 1068 Newcastle Court Richmond, CA 94806 $259,000 1,732 sq. ft. 2,614 sq. ft. $150
2012-05-16 Single Family 1512 Chanslor Ave Richmond, CA 94801 $70,000 1,027 sq. ft. 5,650 sq. ft. $68
2012-05-15 Single Family 5073 Veronica Ct Richmond, CA 94803 $360,000 2,435 sq. ft. 7,577 sq. ft. $148
2012-05-15 Single Family 118 Reid Ln Richmond, CA 94801 $249,000 1,829 sq. ft. 2,600 sq. ft. $136
2012-05-15 Single Family 717 Legends Pl Richmond, CA 94806 $334,900 2,011 sq. ft. 7,620 sq. ft. $167
2012-05-15 Single Family 2698 Longview Dr Richmond, CA 94806 $192,000 2,093 sq. ft. 3,072 sq. ft. $92
2012-05-15 Single Family 1329 Pelican Way Richmond, CA 94801 $1,295,000 3,056 sq. ft. 5,520 sq. ft. $424
2012-05-15 Single Family 113 Big Bear Ct Richmond, CA 94803 $399,000 2,930 sq. ft. 12,600 sq. ft. $136
2012-05-15 Single Family 1934 Placer St Richmond, CA 94804 $199,000 871 sq. ft. 5,600 sq. ft. $228
2012-05-15 Single Family 2852 Stephen Dr Richmond, CA 94803 $230,000 1,607 sq. ft. 6,500 sq. ft. $143
2012-05-14 Single Family 5861 Knobcone Dr Richmond, CA 94803 $700,000 3,968 sq. ft. 31,799 sq. ft. $176
2012-05-14 Single Family 634 29th St Richmond, CA 94804 $217,000 1,617 sq. ft. 4,825 sq. ft. $134
2012-05-14 Single Family 2 Sandpoint Dr Richmond, CA 94804 $375,000 1,774 sq. ft. 4,537 sq. ft. $211
2012-05-14 Single Family 380 Malcolm Dr Richmond, CA 94801 $307,800 2,401 sq. ft. 2,600 sq. ft. $128
2012-05-14 Single Family 630 Rock Rose Way Richmond, CA 94806 $325,000 2,010 sq. ft. 4,946 sq. ft. $162
2012-05-11 Single Family 853 Ocean Ave Richmond, CA 94801 $995,000 2,027 sq. ft. 3,032 sq. ft. $491
2012-05-11 Single Family 619 Rock Rose Way Richmond, CA 94806 $349,000 2,216 sq. ft. 8,821 sq. ft. $157
2012-05-11 Single Family 535 18th St Richmond, CA 94804 $120,000 1,202 sq. ft. 5,000 sq. ft. $100
2012-05-11 Single Family 243 25th St Richmond, CA 94804 $139,000 836 sq. ft. 4,100 sq. ft. $166
2012-05-11 Single Family 716 Bradford Dr Richmond, CA 94806 $82,000 1,051 sq. ft. 5,000 sq. ft. $78
2012-05-11 Single Family 5436 Cerro Sur Richmond, CA 94803 $375,000 2,754 sq. ft. 6,834 sq. ft. $136
2012-05-10 Single Family 4525 Fall Ave Richmond, CA 94804 $189,500 1,186 sq. ft. 3,500 sq. ft. $160
2012-05-10 Single Family 2370 Gaynor Richmond, CA 94805 $145,000 1,006 sq. ft. 3,006 sq. ft. $144
2012-05-09 Single Family 124 1st St Richmond, CA 94801 $89,900 625 sq. ft. 5,900 sq. ft. $144
2012-05-09 Single Family 5316 Rosalind Ave Richmond, CA 94805 $389,000 1,377 sq. ft. 4,738 sq. ft. $282
2012-05-09 Single Family 1714 Northshore Dr Richmond, CA 94804 $249,900 1,477 sq. ft. 2,500 sq. ft. $169
2012-05-09 Single Family 729 49th St Richmond, CA 94804 $167,000 1,000 sq. ft. 4,200 sq. ft. $167
2012-05-09 Single Family 929 Yuba Street Richmond, CA 94805 $199,000 1,159 sq. ft. 5,968 sq. ft. $172
2012-05-08 Single Family 621 Key Blvd Richmond, CA 94805 $285,000 4,280 sq. ft.
2012-05-08 Single Family Contemporary 460 37th St Richmond, CA 94805 $239,000 1,974 sq. ft. $121
2012-05-07 Single Family 131 16th St Richmond, CA 94801 $100,000 714 sq. ft. 2,825 sq. ft. $140
2012-05-07 Single Family Contemporary 4201 Roosevelt Av Richmond, CA 94805 $180,000 1,158 sq. ft. $155
2012-05-07 Single Family Contemporary 3911 Selmi Richmond, CA 94806 $365,000 2,010 sq. ft. $182
2012-05-07 Single Family 609 Sanford Av Richmond, CA 94801 $69,000 890 sq. ft. $78
2012-05-07 Single Family 932 Ventura St Richmond, CA 94805 $130,000 1,217 sq. ft. $107
2012-05-07 Single Family 2869 Mcbryde Av Richmond, CA 94804 $160,000 1,601 sq. ft. $100
2012-05-06 Single Family 421 9th St Richmond, CA 94804 $140,000 1,507 sq. ft. 5,650 sq. ft. $93
2012-05-05 Single Family 1610 Esmond Ave Richmond, CA 94801 $70,000 1,140 sq. ft. 5,050 sq. ft. $61
2012-05-05 Single Family 3945 Selmi Grv Richmond, CA 94806 $364,900 2,011 sq. ft. 3,460 sq. ft. $181
2012-05-04 Single Family 2629 Meadow Crest Ct Richmond, CA 94806 $214,900 2,516 sq. ft. 3,520 sq. ft. $85
2012-05-04 Single Family 355 6th St Richmond, CA 94804 $111,000 1,036 sq. ft. 4,294 sq. ft. $107
2012-05-01 Single Family 4th St Richmond, CA 94801 $79,950 998 sq. ft. 3,000 sq. ft. $80
2012-04-30 Single Family 220 Chanslor Richmond, CA 94804 $80,000 939 sq. ft. 2,825 sq. ft. $85
2012-04-30 Single Family A-Frame 4507 Santa Rita Rd Richmond, CA 94803 $201,800 1,255 sq. ft. 7,144 sq. ft. $161
2012-04-29 Single Family 620 13th St Richmond, CA 94801 $150,000 809 sq. ft. 5,325 sq. ft. $185
2012-04-27 Single Family 1720 Summer Ln Richmond, CA 94806 $233,000 1,628 sq. ft. 1,125 sq. ft. $143
2012-04-26 Single Family 2514 Esmond Ave Richmond, CA 94804 $149,950 898 sq. ft. 3,052 sq. ft. $167
2012-04-26 Single Family Contemporary 145 S 35th St Richmond, CA 94804 $250,000 1,620 sq. ft. $154
2012-04-26 Single Family 3255 Mcbryde Ave Richmond, CA 94804 $118,000 786 sq. ft. $150
2012-04-24 Single Family 1362 Kelsey Street Richmond, CA 94801 $110,000 760 sq. ft. 2,614 sq. ft. $145
2012-04-24 Single Family 816 Johnson Dr Richmond, CA 94806 $79,900 1,144 sq. ft. 5,500 sq. ft. $70
2012-04-24 Single Family 449 43rd St Richmond, CA 94805 $188,400 988 sq. ft. 7,500 sq. ft. $191
2012-04-23 Single Family 247 Chanslor Ave Richmond, CA 94801 $38,000 554 sq. ft. $69
2012-04-23 Single Family 3132 Henderson Dr Richmond, CA 94806 $180,000 1,165 sq. ft. 5,202 sq. ft. $155
2012-04-22 Single Family 653 Wilson Ave Richmond, CA 94805 $159,900 1,187 sq. ft. 2,250 sq. ft. $135
2012-04-21 Single Family 1827 2nd Street Richmond, CA 94801 $120,000 1,025 sq. ft. 2,614 sq. ft. $117
2012-04-21 Single Family 160 33rd St Richmond, CA 94804 $99,900 1,134 sq. ft. 2,500 sq. ft. $88
2012-04-20 Single Family 5440 Columbia Ave Richmond, CA 94804 $275,000 1,047 sq. ft. 3,700 sq. ft. $263
2012-04-20 Single Family 609 Sanford Ave Richmond, CA 94801 $69,000 3,500 sq. ft.
2012-04-19 Single Family 6542 Arlington Blvd Richmond, CA 94805 $495,000 1,979 sq. ft. 3,485 sq. ft. $250
2012-04-18 Single Family Unknown 619 Wilson Ave Richmond, CA 94805 $135,000 879 sq. ft. 2,309 sq. ft. $154
2012-04-17 Single Family 3045 Shane Dr Richmond, CA 94806 $229,000 5,488,560 sq. ft.
2012-04-17 Single Family 1715 Giaramita St Richmond, CA 94801 $124,000 1,061 sq. ft. 2,500 sq. ft. $117
2012-04-17 Single Family 3817 Center Ave Richmond, CA 94804 $159,900 1,217 sq. ft. 24,829 sq. ft. $131
2012-04-17 Single Family 4505 Jenkins Way Richmond, CA 94806 $107,000 5,000 sq. ft.
2012-04-16 Single Family 2743 Martin Luther King Jr.ave Richmond, CA 94804 $200,000 1,617 sq. ft. 3,489 sq. ft. $124
2012-04-14 Single Family 1311 Esmond Ave Richmond, CA 94801 $154,900 1,094 sq. ft. 30,622,680 sq. ft. $142
2012-04-13 Single Family Ranch 3046 Colette Dr Richmond, CA 94806 $250,000 1,047 sq. ft. $239
2012-04-12 Single Family 838 6th St Richmond, CA 94801 $101,200 1,032 sq. ft. 2,496 sq. ft. $98
2012-04-12 Single Family Unknown 2743 martin luther king jr Ave Richmond, CA 94804 $200,000 1,617 sq. ft. 3,485 sq. ft. $124
2012-04-10 Single Family 3419 Morningside Dr Richmond, CA 94803 $271,700 1,986 sq. ft. 6,500 sq. ft. $137
2012-04-10 Single Family 24 Parkridge Ct Richmond, CA 94803 $199,900 1,700 sq. ft. 3,920 sq. ft. $118
2012-04-09 Single Family 36 Collins Ct Richmond, CA 94801 $60,000 781 sq. ft. $77
2012-04-09 Single Family 3420 Wall Ave Richmond, CA 94804 $119,950 842 sq. ft. 2,700 sq. ft. $142
2012-04-04 Single Family 2547 Chanslor Ave Richmond, CA 94804 $152,900 1,023 sq. ft. 4,100 sq. ft. $149
2012-04-04 Single Family 339 Market Ave Richmond, CA 94801 $102,900 1,035 sq. ft. 2,500 sq. ft. $99
2012-04-03 Single Family 495 Western Dr Richmond, CA 94801 $559,000 1,894 sq. ft. 3,920 sq. ft. $295
2012-04-03 Single Family 3819 Roosevelt Ave Richmond, CA 94805 $142,500 1,307 sq. ft. 5,000 sq. ft. $109
2012-04-03 Single Family 6362 Arlington Blvd Richmond, CA 94805 $399,000 1,582 sq. ft. 5,000 sq. ft. $252
2012-04-03 Single Family 599 Rock Rose Way Richmond, CA 94806 $349,000 2,216 sq. ft. 4,857 sq. ft. $157
2012-03-31 Single Family 441 38th St Richmond, CA 94805 $188,000 980 sq. ft. 4,792 sq. ft. $192
2012-03-30 Single Family 776 8th St Richmond, CA 94801 $129,000 842 sq. ft. 2,500 sq. ft. $153
2012-03-30 Single Family 2363 Northshore Drive Richmond, CA 94804 $330,500 1,145 sq. ft. $289
2012-03-28 Single Family 33rd St Richmond, CA 94804 $120,000 1,092 sq. ft. 3,698 sq. ft. $110
2012-03-28 Single Family 4516 Bell Ct Richmond, CA 94804 $150,000 1,520 sq. ft. 5,700 sq. ft. $99
2012-03-28 Single Family 2497 Fordham St Richmond, CA 94806 $205,000 1,122 sq. ft. 7,128 sq. ft. $183
2012-03-27 Single Family 227 2nd Street Richmond, CA 94801 $79,999 875 sq. ft. 4,443 sq. ft. $91
2012-03-24 Single Family 752 33rd St Richmond, CA 94804 $189,900 887 sq. ft. 2,483 sq. ft. $214
2012-03-24 Single Family 520 Payne Dr Richmond, CA 94806 $140,000 1,261 sq. ft. 5,000 sq. ft. $111
2012-03-22 Single Family 2922 Mullens Dr Richmond, CA 94806 $149,000 1,046 sq. ft. 5,720 sq. ft. $142
2012-03-21 Single Family 424 2nd St Richmond, CA 94801 $64,500 968 sq. ft. 1,458 sq. ft. $67
2012-03-20 Single Family 558 18th St Richmond, CA 94801 $91,000 1,659 sq. ft. -1,814,760,712 sq. ft. $55
2012-03-20 Single Family 1509 Hayes St Richmond, CA 94806 $75,000 740 sq. ft. 3,640 sq. ft. $101
2012-03-18 Single Family 1842 Tulare Ave Richmond, CA 94805 $179,900 1,066 sq. ft. 8,625 sq. ft. $169
2012-03-18 Single Family 5169 Fresno Ave Richmond, CA 94804 $190,000 1,410 sq. ft. 5,000 sq. ft. $135
2012-03-18 Single Family 2706 Garvin Ave Richmond, CA 94804 $140,000 881 sq. ft. 2,457 sq. ft. $159
2012-03-16 Single Family 1368 Club Lane Richmond, CA 94803 $279,950 1,539 sq. ft. 5,227 sq. ft. $182
2012-03-14 Single Family 2989 Birmingham Richmond, CA 94806 $240,000 5,998 sq. ft.
2012-03-12 Single Family 2442 Cutting Blvd. Richmond, CA 94804 $130,000 1,020 sq. ft. 2,483 sq. ft. $127
2012-03-11 Single Family 712 28th St Richmond, CA 94804 $165,000 1,902 sq. ft. 3,255 sq. ft. $87
2012-03-08 Single Family 622 26th St Richmond, CA 94804 $163,200 1,247 sq. ft. 4,100 sq. ft. $131
2012-03-03 Single Family 1849 7th Street Richmond, CA 94801 $80,000 1,515 sq. ft. 4,792 sq. ft. $53
2012-03-03 Single Family 2575 Moyers Rd Richmond, CA 94806 $164,000 1,124 sq. ft. 9,583 sq. ft. $146
2012-03-03 Single Family 148 Marina Way Richmond, CA 94804 $110,000 1,542 sq. ft. 5,663 sq. ft. $71
2012-03-03 Single Family 36 1st St Richmond, CA 94801 $114,000 918 sq. ft. 3,390 sq. ft. $124
2012-03-02 Single Family 419 33rd St Richmond, CA 94804 $167,500 990 sq. ft. 5,000 sq. ft. $169
2012-02-28 Single Family 121 4th St Richmond, CA 94801 $90,000 843 sq. ft. 2,962 sq. ft. $107
2012-02-27 Single Family 2612 Moyers Rd Richmond, CA 94806 $189,990 1,122 sq. ft. 6,222 sq. ft. $169
2012-02-26 Single Family 1405 Sandpiper Spit Richmond, CA 94801 $1,950,000 3,500 sq. ft. 5,520 sq. ft. $557
2012-02-25 Single Family 666 Mclaughlin St Richmond, CA 94805 $189,999 1,027 sq. ft. 152,460,000 sq. ft. $185
2012-02-25 Single Family Contemporary 807 Poppy Ct Richmond, CA 94806 $291,700 1,714 sq. ft. $170
2012-02-23 Single Family 1835 Ohio Ave Richmond, CA 94804 $94,900 1,359 sq. ft. 5,000 sq. ft. $70
2012-02-23 Single Family 425 Chesley Ave Richmond, CA 94801 $85,000 1,016 sq. ft. 2,850 sq. ft. $84
2012-02-19 Single Family 113 Chesley Ave Richmond, CA 94801 $85,000 644 sq. ft. 2,483 sq. ft. $132
2012-02-16 Single Family 2014 Northshore Drive Richmond, CA 94804 $349,500 1,381 sq. ft. $253
2012-02-14 Single Family 320 3rd St Richmond, CA 94801 $79,000 886 sq. ft. 3,000 sq. ft. $89
2012-02-10 Single Family 6206 Fresno Ave Richmond, CA 94804 $199,000 924 sq. ft. 2,496 sq. ft. $215
2012-02-04 Single Family 5353 Eagle Ct Richmond, CA 94806 $289,999 1,777 sq. ft. 3,427 sq. ft. $163
2012-01-30 Single Family 630 30th Street Richmond, CA 94804 $80,000 943 sq. ft. $85
2012-01-28 Single Family 117 Silver Ave Richmond, CA 94801 $95,000 1,051 sq. ft. 5,000 sq. ft. $90
2012-01-25 Single Family 2415 Mcbryde Ave Richmond, CA 94804 $119,900 905 sq. ft. 3,800 sq. ft. $132
2012-01-20 Single Family 616 Johnson Dr Richmond, CA 94806 $89,000 1,309 sq. ft. 21,780 sq. ft. $68
2012-01-20 Single Family 4112 Jenkins Way Richmond, CA 94806 $90,000 1,250 sq. ft. 5,050 sq. ft. $72
2012-01-19 Single Family 244 7th Street Richmond, CA 94804 $99,000 2,614 sq. ft.
2012-01-11 Single Family 300 Nevin Ave Richmond, CA 94801 $49,900 782 sq. ft. 6,264 sq. ft. $64
2012-01-03 Single Family 3419 Nevin Ave Richmond, CA 94805 $110,000 1,026 sq. ft. 2,483 sq. ft. $107
2012-01-03 Single Family 5831 Arlington Blvd Richmond, CA 94805 $99,900 759 sq. ft. 4,500 sq. ft. $132
2011-12-20 Single Family 2711 Bissell Ave Richmond, CA 94804 $135,000 943 sq. ft. 3,783 sq. ft. $143
2011-12-15 Single Family 5124 Buckboard Way Richmond, CA 94803 $379,950 2,362 sq. ft. 8,990 sq. ft. $161
2011-12-07 Single Family 3008 Alta Mira Drive Richmond, CA 94806 $198,500 1,165 sq. ft. 4,356 sq. ft. $170
2011-11-29 Single Family 2942 Bonds Ln Richmond, CA 94804 $148,320 1,388 sq. ft. 2,835 sq. ft. $107
2011-11-21 Single Family 2111 Garvin Richmond, CA 94801 $119,900 4,966 sq. ft. $142
2011-11-04 Single Family 2510 Ohio Ave Richmond, CA 94804 $174,400 1,940 sq. ft. 4,950 sq. ft. $90
2011-10-28 Single Family 5413 Stony Ct Richmond, CA 94806 $245,800 1,597 sq. ft. 3,254 sq. ft. $154
2011-10-27 Single Family 579 11th Richmond, CA 94801 $179,000 1,738 sq. ft. 3,485 sq. ft. $103
2011-10-26 Single Family 330 Nevada Ave Richmond, CA 94801 $249,000 902 sq. ft. 4,000 sq. ft. $276
2011-10-19 Single Family 7 Greenview Lane Richmond, CA 94803 $125,000 1,742 sq. ft.
2011-09-25 Single Family 46th St Richmond, CA 94804 $129,000 1,150 sq. ft. $112
2011-07-13 Single Family 2319 Maricopa Ave. Richmond, CA 94804 $97,500 722 sq. ft. 2,500 sq. ft. $135
2011-07-06 Single Family 860 15th Street Richmond, CA 94801 $175,000 1,150 sq. ft. 5,009 sq. ft. $152
2011-06-19 Single Family 611 21st St Richmond, CA 94801 $99,000 1,265 sq. ft. 2,825 sq. ft. $78
2011-06-07 Single Family 114 Maine Ave Richmond, CA 94804 $122,500 1,228 sq. ft. 2,614 sq. ft. $100
2011-06-03 Single Family 1900 Western Drive Richmond, CA 94807 $50,000
2011-05-28 Single Family 5316 Sierra Ave Richmond, CA 94805 $249,000 2,056 sq. ft. 4,792 sq. ft. $121
2011-03-27 Single Family 17 3rd St Richmond, CA 94801 $100,500 1,301 sq. ft. 3,049 sq. ft. $77
2010-08-26 Single Family 515 28th St Richmond, CA 94804 $299,000 1,551 sq. ft. 8,712 sq. ft. $193