{site.name} Logo

Oakland, CA Single Family Real Estate Listings

478 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-21 Single Family 3519 Lakeshore Ave Oakland, CA 94610 $599,900 2,100 sq. ft. 4,000 sq. ft. $286
2012-05-21 Single Family 4060 Rusting Ave Oakland, CA 94605 $295,000 2,476 sq. ft. 4,792 sq. ft. $119
2012-05-21 Single Family 3020 Broadmoor Vw Oakland, CA 94605 $360,000 2,453 sq. ft. 5,922 sq. ft. $147
2012-05-21 Single Family 4345 Terrabella Way Oakland, CA 94619 $299,000 1,725 sq. ft. 1,602 sq. ft. $173
2012-05-21 Single Family 1951 9th Ave Oakland, CA 94606 $320,000 1,814 sq. ft. 2,600 sq. ft. $176
2012-05-21 Single Family 3901 Loma Vista Ave Oakland, CA 94619 $300,000 1,007 sq. ft. 4,792 sq. ft. $298
2012-05-20 Single Family 1906 106th Ave Oakland, CA 94603 $185,000 1,631 sq. ft. 4,040 sq. ft. $113
2012-05-20 Single Family 847 Mandana Blvd Oakland, CA 94610 $730,000 1,524 sq. ft. 6,288 sq. ft. $479
2012-05-19 Single Family 2231 42nd Ave Oakland, CA 94601 $135,000 4,356 sq. ft.
2012-05-19 Single Family 2161 Durant Ave Oakland, CA 94603 $109,900 1,232 sq. ft. 5,050 sq. ft. $89
2012-05-19 Single Family 8119 Birch Street Oakland, CA 94621 $129,888 951 sq. ft. 2,788 sq. ft. $137
2012-05-19 Single Family 268 Covington St Oakland, CA 94605 $369,000 1,550 sq. ft. 5,100 sq. ft. $238
2012-05-19 Single Family 3337 Vale Ave Oakland, CA 94619 $249,000 1,013 sq. ft. 3,605 sq. ft. $246
2012-05-19 Single Family 584 55th Street Oakland, CA 94609 $275,000 1,769 sq. ft. 2,614 sq. ft. $155
2012-05-19 Single Family 1373 32nd Street Oakland, CA 94602 $125,000 1,298 sq. ft. 3,920 sq. ft. $96
2012-05-19 Single Family 2452 Grande Vista Ave Oakland, CA 94601 $349,000 1,700 sq. ft. 3,960 sq. ft. $205
2012-05-19 Single Family 5918 Bromley Ave Oakland, CA 94621 $199,000 1,732 sq. ft. 3,485 sq. ft. $115
2012-05-19 Single Family 1606 101th Avenue Oakland, CA 94603 $87,000 3,049 sq. ft.
2012-05-19 Single Family 2824 69th Ave Oakland, CA 94605 $150,000 714 sq. ft. 2,625 sq. ft. $210
2012-05-19 Single Family Colonial 6619 Tremont St Oakland, CA 94609 $445,000 1,189 sq. ft. $374
2012-05-18 Single Family 2956 E 7th St Oakland, CA 94601 $99,000 624 sq. ft. $159
2012-05-18 Single Family 5371 Broadway Oakland, CA 94618 $685,000 1,090 sq. ft. 3,000 sq. ft. $628
2012-05-18 Single Family 2901 61st Ave Oakland, CA 94605 $199,000 1,053 sq. ft. 4,360 sq. ft. $189
2012-05-18 Single Family 2834 Eastman Ave Oakland, CA 94619 $279,000 1,104 sq. ft. 3,500 sq. ft. $253
2012-05-18 Single Family 1007 87th Ave Oakland, CA 94621 $204,950 1,620 sq. ft. 3,250 sq. ft. $127
2012-05-18 Single Family 3741 Ardley Ave Oakland, CA 94602 $549,000 1,125 sq. ft. 5,000 sq. ft. $488
2012-05-18 Single Family 1829 Melvin Rd Oakland, CA 94602 $849,000 2,212 sq. ft. 6,500 sq. ft. $384
2012-05-18 Single Family 4080 Carson St Oakland, CA 94619 $339,000 908 sq. ft. 4,536 sq. ft. $373
2012-05-18 Single Family 1615 Trestle Glen Rd Oakland, CA 94610 $795,000 1,657 sq. ft. 10,348 sq. ft. $480
2012-05-18 Single Family 1515 Holman Rd Oakland, CA 94610 $719,000 1,470 sq. ft. 4,756 sq. ft. $489
2012-05-18 Single Family 7625 Greenly Dr Oakland, CA 94605 $299,000 975 sq. ft. 7,564 sq. ft. $307
2012-05-18 Single Family 4236 Mountain View Ave Oakland, CA 94605 $489,000 2,246 sq. ft. 10,646 sq. ft. $218
2012-05-18 Single Family 8000 Olive St Oakland, CA 94621 $122,000 981 sq. ft. 3,000 sq. ft. $124
2012-05-18 Single Family 9220 Peach Street Oakland, CA 94603 $200,000 1,811 sq. ft. 2,875 sq. ft. $110
2012-05-17 Single Family 5932 Johnston Drive Oakland, CA 94611 $729,000 1,936 sq. ft. 9,454 sq. ft. $377
2012-05-17 Single Family 5064 Kearney Ave Oakland, CA 94602 $599,000 1,666 sq. ft. 4,988 sq. ft. $360
2012-05-17 Single Family 3902 Brown Ave Oakland, CA 94619 $425,000 1,242 sq. ft. 6,000 sq. ft. $342
2012-05-17 Single Family 3924 Hanly Rd Oakland, CA 94602 $629,000 1,795 sq. ft. 4,961 sq. ft. $350
2012-05-17 Single Family 2025 Braemar Rd Oakland, CA 94602 $849,000 2,456 sq. ft. 6,258 sq. ft. $346
2012-05-17 Single Family 85th Ave Oakland, CA 94621 $169,750 1,190 sq. ft. 3,990 sq. ft. $143
2012-05-17 Single Family 4100 Culver St Oakland, CA 94619 $248,000 1,107 sq. ft. 3,010 sq. ft. $224
2012-05-17 Single Family 2315 Durant Ave Oakland, CA 94603 $175,000 1,168 sq. ft. 5,050 sq. ft. $150
2012-05-17 Single Family 2030 34th Ave Oakland, CA 94601 $119,000 1,008 sq. ft. 4,400 sq. ft. $118
2012-05-17 Single Family 3742 Silverwood Ave Oakland, CA 94602 $385,000 1,218 sq. ft. 5,580 sq. ft. $316
2012-05-17 Single Family 1035 Brookwood Rd Oakland, CA 94610 $639,000 1,251 sq. ft. 5,040 sq. ft. $511
2012-05-17 Single Family 886 Wood St Oakland, CA 94607 $299,000 1,852 sq. ft. 2,768 sq. ft. $161
2012-05-17 Single Family 2866 Montana St Oakland, CA 94602 $279,950 1,170 sq. ft. 4,000 sq. ft. $239
2012-05-17 Single Family 7092 Sayre Dr Oakland, CA 94611 $439,000 1,682 sq. ft. 6,392 sq. ft. $261
2012-05-16 Single Family 4367 Short Hill Rd Oakland, CA 94605 $1,350,000 4,460 sq. ft. 12,391 sq. ft. $303
2012-05-16 Single Family 1411 Holman Rd Oakland, CA 94610 $359,100 1,066 sq. ft. 3,150 sq. ft. $337
2012-05-16 Single Family 69 Sheridan Road Oakland, CA 94618 $1,095,000 2,301 sq. ft. 4,792 sq. ft. $476
2012-05-16 Single Family 2025 Drake Drive Oakland, CA 94611 $1,225,000 3,300 sq. ft. 10,716 sq. ft. $371
2012-05-16 Single Family 5101 Harbord Dr Oakland, CA 94618 $819,000 1,978 sq. ft. 5,040 sq. ft. $414
2012-05-16 Single Family 3925 Edenvale Pl Oakland, CA 94605 $249,000 1,251 sq. ft. 6,192 sq. ft. $199
2012-05-16 Single Family 2121 Bywood Dr Oakland, CA 94602 $1,195,000 3,392 sq. ft. 12,880 sq. ft. $352
2012-05-16 Single Family 5925 Keith Avenue Oakland, CA 94618 $575,000 1,598 sq. ft. 4,356 sq. ft. $360
2012-05-16 Single Family 5222 Belvedere St Oakland, CA 94601 $199,000 1,353 sq. ft. 5,200 sq. ft. $147
2012-05-16 Single Family 6831 Eastlawn Oakland, CA 94621 $144,000 1,014 sq. ft. 3,920 sq. ft. $142
2012-05-16 Single Family 1508 19th Ave Oakland, CA 94606 $103,000 1,266 sq. ft. 2,625 sq. ft. $81
2012-05-16 Single Family 659 39th St Oakland, CA 94609 $349,000 1,564 sq. ft. 2,160 sq. ft. $223
2012-05-16 Single Family 6027 Foothill Boulevard Oakland, CA 94605 $162,800 1,032 sq. ft. 4,792 sq. ft. $158
2012-05-16 Single Family 4635 Stauffer Place Oakland, CA 94619 $529,000 2,510 sq. ft. 6,970 sq. ft. $211
2012-05-16 Single Family 3006 Fruitvale Ave Oakland, CA 94602 $459,000 3,445 sq. ft. 5,850 sq. ft. $133
2012-05-16 Single Family 3649 Brown Ave Oakland, CA 94619 $369,950 1,037 sq. ft. 4,560 sq. ft. $357
2012-05-16 Single Family 934 46th St Oakland, CA 94608 $519,000 2,539 sq. ft. 2,927 sq. ft. $204
2012-05-16 Single Family 6415 Heather Ridge Way Oakland, CA 94611 $499,000 1,715 sq. ft. 7,701 sq. ft. $291
2012-05-16 Single Family 672 39th Street Oakland, CA 94609 $289,000 3,600 sq. ft.
2012-05-16 Single Family 3222 Chestnut St Oakland, CA 94608 $399,000 1,571 sq. ft. 3,200 sq. ft. $254
2012-05-16 Single Family 4261 Suter St Oakland, CA 94619 $150,000 948 sq. ft. 3,430 sq. ft. $158
2012-05-15 Single Family 2835 Short Street Oakland, CA 94619 $87,900 886 sq. ft. 2,640 sq. ft. $99
2012-05-15 Single Family 15 Vista Del Mar Ct Oakland, CA 94611 $649,500 1,814 sq. ft. 5,227 sq. ft. $358
2012-05-15 Single Family 3006 55th Ave Oakland, CA 94605 $199,000 1,201 sq. ft. 4,000 sq. ft. $166
2012-05-15 Single Family 230 Duncan Way Oakland, CA 94611 $535,000 1,047 sq. ft. 7,303 sq. ft. $511
2012-05-15 Single Family 6837 Elverton Dr Oakland, CA 94611 $1,100,000 3,092 sq. ft. 9,583 sq. ft. $356
2012-05-15 Single Family 1981 Magellan Dr Oakland, CA 94611 $699,000 2,182 sq. ft. 8,954 sq. ft. $320
2012-05-15 Single Family 2617 78th Ave Oakland, CA 94605 $84,000 1,356 sq. ft. 3,500 sq. ft. $62
2012-05-15 Single Family Oakland, CA 94606 $77,750 1,022 sq. ft. 4,200 sq. ft. $76
2012-05-15 Single Family 4220 17th St Oakland, CA 94601 $156,800 1,810 sq. ft. 4,662 sq. ft. $87
2012-05-15 Single Family Seminary Ave Oakland, CA 94621 $99,900 800 sq. ft. 3,776 sq. ft. $125
2012-05-15 Single Family 2690 Mountaingate Way Oakland, CA 94611 $649,000 1,954 sq. ft. 10,019 sq. ft. $332
2012-05-15 Single Family 644 El Paseo Dr Oakland, CA 94603 $85,000 987 sq. ft. $86
2012-05-14 Single Family 1709 87th Ave Oakland, CA 94621 $102,600 1,007 sq. ft. 4,000 sq. ft. $102
2012-05-14 Single Family 6401 Blue Rock Ct Oakland, CA 94605 $650,000 2,291 sq. ft. 3,046 sq. ft. $284
2012-05-14 Single Family 3867 Patterson Ave Oakland, CA 94619 $449,000 1,384 sq. ft. 3,049 sq. ft. $324
2012-05-14 Single Family 6016 Harmon Ave Oakland, CA 94621 $165,000 1,587 sq. ft. 4,000 sq. ft. $104
2012-05-14 Single Family 3422 Adell Ct Oakland, CA 94602 $254,900 1,224 sq. ft. 3,456 sq. ft. $208
2012-05-14 Single Family 4256 Porter St Oakland, CA 94619 $186,000 990 sq. ft. 3,440 sq. ft. $188
2012-05-14 Single Family 1017 88th Ave Oakland, CA 94621 $84,900 974 sq. ft. 3,488 sq. ft. $87
2012-05-12 Single Family 1321 103rd Ave Oakland, CA 94603 $131,300 1,335 sq. ft. 5,400 sq. ft. $98
2012-05-12 Single Family 3323 Suter St Oakland, CA 94602 $298,000 1,089 sq. ft. 3,500 sq. ft. $274
2012-05-12 Single Family 4202 Aqua Vista St Oakland, CA 94601 $159,000 816 sq. ft. 3,528 sq. ft. $195
2012-05-12 Single Family 7867 Hillside St Oakland, CA 94605 $185,000 1,520 sq. ft. 2,496 sq. ft. $122
2012-05-12 Single Family 10719 Apricot St Oakland, CA 94603 $133,000 768 sq. ft. 2,150 sq. ft. $173
2012-05-11 Single Family 2521 80th Ave Oakland, CA 94605 $165,000 1,390 sq. ft. 3,710 sq. ft. $119
2012-05-11 Single Family 7 Duncan Way Oakland, CA 94611 $599,000 1,189 sq. ft. 5,152 sq. ft. $504
2012-05-11 Single Family 489 63rd St Oakland, CA 94609 $585,000 880 sq. ft. 2,500 sq. ft. $665
2012-05-11 Single Family Oakland, CA 94605 $399,000 1,950 sq. ft. 8,986 sq. ft. $205
2012-05-11 Single Family 6437 Buena Ventura Oakland, CA 94705 $119,500 2,052 sq. ft. 6,174 sq. ft. $58
2012-05-11 Single Family 3944 Brookdale Ave Oakland, CA 94619 $259,000 1,096 sq. ft. 3,049 sq. ft. $236
2012-05-11 Single Family 1294 Holman Rd Oakland, CA 94610 $758,000 1,807 sq. ft. 5,640 sq. ft. $419
2012-05-11 Single Family 13233 Clairepointe Way Oakland, CA 94619 $875,000 2,585 sq. ft. 9,240 sq. ft. $338
2012-05-11 Single Family 6070 Thornhill Dr Oakland, CA 94611 $649,000 1,628 sq. ft. 6,954 sq. ft. $399
2012-05-11 Single Family 2043 Auseon Avenue Oakland, CA 94621 $94,595
2012-05-11 Single Family 3211 Brunell Dr Oakland, CA 94602 $599,000 2,530 sq. ft. 9,680 sq. ft. $237
2012-05-11 Single Family 6021 Foothill Blvd Oakland, CA 94605 $129,900 1,032 sq. ft. 3,885 sq. ft. $126
2012-05-11 Single Family 3049 Lynde St Oakland, CA 94601 $168,000 1,309 sq. ft. 3,250 sq. ft. $128
2012-05-10 Single Family 1000 89th Ave Oakland, CA 94603 $200,000 1,930 sq. ft. 2,540 sq. ft. $104
2012-05-10 Single Family 1309 84th Ave Oakland, CA 94621 $77,000 1,010 sq. ft. 4,312 sq. ft. $76
2012-05-10 Single Family 7630 Sunkist Dr Oakland, CA 94605 $169,000 1,164 sq. ft. 7,889 sq. ft. $145
2012-05-10 Single Family 34 Chimney Rock Oakland, CA 94605 $399,900 1,636 sq. ft. 2,111 sq. ft. $244
2012-05-10 Single Family Tudor 9817 Springfield St Oakland, CA 94603 $94,900 910 sq. ft. 4,400 sq. ft. $104
2012-05-09 Single Family 4805 Fairfax Ave Oakland, CA 94601 $185,000 1,461 sq. ft. 3,300 sq. ft. $127
2012-05-09 Single Family 3312 Guido St Oakland, CA 94602 $625,000 1,755 sq. ft. 9,154 sq. ft. $356
2012-05-09 Single Family 1942 Leimert Blvd Oakland, CA 94602 $738,000 2,460 sq. ft. $300
2012-05-09 Single Family 3665 Oak Knoll Oakland, CA 94605 $285,000 1,752 sq. ft. 6,098 sq. ft. $163
2012-05-09 Single Family 2820 Frazier Ave Oakland, CA 94605 $200,000 1,550 sq. ft. 4,929 sq. ft. $129
2012-05-09 Single Family 9333 Murillo Oakland, CA 94605 $359,000 5,500 sq. ft.
2012-05-09 Single Family 145 Duncan Way Oakland, CA 94611 $725,000 1,820 sq. ft. 10,601 sq. ft. $398
2012-05-09 Single Family 37 Windward Hill Oakland, CA 94618 $599,000 1,983 sq. ft. 1,625 sq. ft. $302
2012-05-08 Single Family 5861 Marshall Street Oakland, CA 94608 $550,000 1,632 sq. ft. 4,356 sq. ft. $337
2012-05-08 Single Family 5330 Bacon Road Oakland, CA 94619 $830,000 4,501 sq. ft. 43,560 sq. ft. $184
2012-05-08 Single Family 2442 Foothill Blvd Oakland, CA 94601 $275,000 2,443 sq. ft. 4,177 sq. ft. $113
2012-05-08 Single Family 6796 Evergreen Ave Oakland, CA 94611 $798,000 2,749 sq. ft. 8,276 sq. ft. $290
2012-05-08 Single Family 1516 Fernwood Dr Oakland, CA 94611 $929,000 2,194 sq. ft. 9,516 sq. ft. $423
2012-05-08 Single Family 5021 Bancroft Ave Oakland, CA 94601 $285,000 1,744 sq. ft. 6,970 sq. ft. $163
2012-05-08 Single Family 1089 60th St Oakland, CA 94608 $487,000 1,400 sq. ft. 1,551 sq. ft. $348
2012-05-08 Single Family 2470-D 26th Avenue Oakland, CA 94601 $175,000 871 sq. ft.
2012-05-08 Single Family 8238 Golf Links Road Oakland, CA 94605 $157,000 1,328 sq. ft. 3,999 sq. ft. $118
2012-05-08 Single Family 2470-G 26th Avenue Oakland, CA 94601 $200,000 1,200 sq. ft. 8,276 sq. ft. $167
2012-05-08 Single Family Anair Way Oakland, CA 94605 $140,000 1,485 sq. ft. 843 sq. ft. $94
2012-05-08 Single Family 695 43rd St Oakland, CA 94609 $370,000 1,218 sq. ft. 3,750 sq. ft. $304
2012-05-08 Single Family 1430 21st St Oakland, CA 94606 $189,000 1,051 sq. ft. 3,500 sq. ft. $180
2012-05-07 Single Family 7521 Halliday Ave Oakland, CA 94605 $79,000 793 sq. ft. 3,465 sq. ft. $100
2012-05-07 Single Family 2515 63rd Ave Oakland, CA 94605 $95,000 1,371 sq. ft. 4,400 sq. ft. $69
2012-05-07 Single Family 972 36th St Oakland, CA 94608 $179,000 1,245 sq. ft. 5,883 sq. ft. $144
2012-05-07 Single Family 2501 75th Ave Oakland, CA 94605 $110,000 926 sq. ft. 3,800 sq. ft. $119
2012-05-07 Single Family 1775 Auseon Ave Oakland, CA 94621 $108,000 1,014 sq. ft. 4,120 sq. ft. $107
2012-05-07 Single Family 2135 101st Ave Oakland, CA 94603 $182,500 1,600 sq. ft. $114
2012-05-07 Single Family 140 Marlow Dr Oakland, CA 94605 $469,000 1,815 sq. ft. 5,318 sq. ft. $258
2012-05-07 Single Family Cottage/Bungalow 2159 Rosedale Av Oakland, CA 94601 $165,000 1,178 sq. ft. $140
2012-05-07 Single Family 10629 Mark St Oakland, CA 94605 $400,000 3,162 sq. ft. $127
2012-05-07 Single Family 2214 48th Av Oakland, CA 94601 $159,000 714 sq. ft. $223
2012-05-07 Single Family Contemporary 1036 30th St Oakland, CA 94608 $450,000 1,987 sq. ft. $226
2012-05-07 Single Family 2616 E 21st St Oakland, CA 94601 $99,000 468 sq. ft. $212
2012-05-07 Single Family 2171 50th Av Oakland, CA 94601 $175,000 1,862 sq. ft. $94
2012-05-06 Single Family 1536 80th Ave Oakland, CA 94621 $84,000 960 sq. ft. 5,000 sq. ft. $88
2012-05-06 Single Family Favor St Oakland, CA 94621 $195,000 1,482 sq. ft. 7,250 sq. ft. $132
2012-05-06 Single Family 1939 107th Ave Oakland, CA 94603 $99,900 1,168 sq. ft. 4,040 sq. ft. $86
2012-05-05 Single Family 678 Capistrano Dr Oakland, CA 94603 $85,000 1,000 sq. ft. 4,880 sq. ft. $85
2012-05-05 Single Family Oakland, CA 94611 $725,000 9,409 sq. ft.
2012-05-05 Single Family 2645 109th Avenue Oakland, CA 94605 $239,900 1,272 sq. ft. 5,227 sq. ft. $189
2012-05-05 Single Family 5931 Harmon Ave Oakland, CA 94621 $199,000 1,000 sq. ft. 3,500 sq. ft. $199
2012-05-05 Single Family 7833 Ash St Oakland, CA 94621 $84,900 967 sq. ft. 3,500 sq. ft. $88
2012-05-04 Single Family 5935 Alhambra Avenue Oakland, CA 94611 $795,000 1,674 sq. ft. 5,292 sq. ft. $475
2012-05-04 Single Family 350 Elysian Fields Dr Oakland, CA 94605 $549,000 2,210 sq. ft. 12,369 sq. ft. $248
2012-05-04 Single Family 934 Chester Oakland, CA 94607 $235,000 1,596 sq. ft. 5,663 sq. ft. $147
2012-05-04 Single Family 4348 Tompkins Ave Oakland, CA 94619 $499,000 1,337 sq. ft. 4,792 sq. ft. $373
2012-05-04 Single Family 6101 Mazuela Dr Oakland, CA 94611 $1,525,000 4,428 sq. ft. 12,768 sq. ft. $344
2012-05-04 Single Family 733 44th St Oakland, CA 94609 $379,000 1,373 sq. ft. 2,200 sq. ft. $276
2012-05-04 Single Family 6320 Rocky Point Court Oakland, CA 94605 $489,950 2,269 sq. ft. 2,265 sq. ft. $216
2012-05-04 Single Family 5600 Estates Dr Oakland, CA 94618 $789,000 2,512 sq. ft. 9,576 sq. ft. $314
2012-05-04 Single Family 3760 38th Ave Oakland, CA 94619 $260,000 893 sq. ft. 3,175 sq. ft. $291
2012-05-04 Single Family 6560 Estates Dr Oakland, CA 94611 $1,395,000
2012-05-04 Single Family 1907 106th Ave Oakland, CA 94603 $235,000 2,037 sq. ft. 3,705 sq. ft. $115
2012-05-04 Single Family 4203 Highknoll Dr Oakland, CA 94619 $589,900 3,041 sq. ft. 6,548 sq. ft. $194
2012-05-04 Single Family 3344 Florida Street Oakland, CA 94602 $299,000 1,188 sq. ft. 4,356 sq. ft. $252
2012-05-04 Single Family 3274 Nicol Ave Oakland, CA 94602 $299,900 957 sq. ft. 5,995 sq. ft. $313
2012-05-03 Single Family 3185 Martin Luther King Jr Way Oakland, CA 94609 $210,000 1,536 sq. ft. 2,000 sq. ft. $137
2012-05-03 Single Family 7850 Macarthur Blvd Oakland, CA 94605 $52,500 974 sq. ft. 5,000 sq. ft. $54
2012-05-03 Single Family 2473 Chelsea Dr Oakland, CA 94611 $789,000 2,100 sq. ft. 958 sq. ft. $376
2012-05-03 Single Family 4856 Geranium Pl Oakland, CA 94619 $599,000 1,840 sq. ft. 6,300 sq. ft. $326
2012-05-03 Single Family 10430 Pippin St Oakland, CA 94603 $146,900 165,528,000 sq. ft.
2012-05-03 Single Family 8444 Aster Ave Oakland, CA 94605 $280,000 1,416 sq. ft. 14,819 sq. ft. $198
2012-05-03 Single Family 5011 Crystal Ridge Ct Oakland, CA 94605 $510,000 2,083 sq. ft. 6,000 sq. ft. $245
2012-05-03 Single Family 6322 Rocky Point Court Oakland, CA 94605 $472,000 2,312 sq. ft. 2,178 sq. ft. $204
2012-05-03 Single Family 4188 Opal St Oakland, CA 94609 $449,000 1,074 sq. ft. 3,885 sq. ft. $418
2012-05-03 Single Family 4733 Wilkie St Oakland, CA 94619 $350,000 1,592 sq. ft. 5,120 sq. ft. $220
2012-05-03 Single Family 1301 81st Ave Oakland, CA 94621 $128,000 901 sq. ft. 4,066 sq. ft. $142
2012-05-02 Single Family 5121 Pinecrest Dr Oakland, CA 94605 $1,089,000 3,162 sq. ft. 17,659 sq. ft. $344
2012-05-02 Single Family 2159 Rosedale Ave Oakland, CA 94601 $165,000 1,178 sq. ft. 4,356 sq. ft. $140
2012-05-02 Single Family Diablo Drive Oakland, CA 94611 $2,200,000 3,717 sq. ft. 8,712 sq. ft. $592
2012-05-01 Single Family 2020 80th Ave Oakland, CA 94621 $90,500 904 sq. ft. 3,375 sq. ft. $100
2012-05-01 Single Family 3286 Crane Way Oakland, CA 94602 $685,000 1,647 sq. ft. 7,760 sq. ft. $416
2012-05-01 Single Family 8141 Surrey Lane Oakland, CA 94605 $499,950 1,890 sq. ft. 11,840 sq. ft. $265
2012-05-01 Single Family 11381 Skyline Blvd. Oakland, CA 94619 $1,680,000 6,441 sq. ft. 30,056 sq. ft. $261
2012-05-01 Single Family 1718 36th Avenue Oakland, CA 94601 $299,000 6,098 sq. ft.
2012-05-01 Single Family 4526 Market St Oakland, CA 94608 $234,500 1,284 sq. ft. 3,952 sq. ft. $183
2012-05-01 Single Family 7868 Lockwood St. Oakland, CA 94621 $69,000 1,274 sq. ft. $54
2012-05-01 Single Family 1012 32nd St Oakland, CA 94608 $150,000 1,064 sq. ft. 1,500 sq. ft. $141
2012-04-30 Single Family 1000 92nd Ave Oakland, CA 94603 $150,000 1,200 sq. ft. 2,772 sq. ft. $125
2012-04-30 Single Family 8415 Aster Ave Oakland, CA 94605 $240,000 1,955 sq. ft. 6,380 sq. ft. $123
2012-04-30 Single Family 44 Malta Ct Oakland, CA 94603 $81,500 809 sq. ft. 6,000 sq. ft. $101
2012-04-29 Single Family 3878 Patterson Ave Oakland, CA 94619 $288,500 984 sq. ft. 3,434 sq. ft. $293
2012-04-29 Single Family 29 Windward Hill Oakland, CA 94618 $579,000 2,031 sq. ft. 1,665 sq. ft. $285
2012-04-28 Single Family 5915 17th St Oakland, CA 94621 $109,500 660 sq. ft. 2,268 sq. ft. $166
2012-04-28 Single Family 4156 Eastlake Avenue Oakland, CA 94602 $499,000 1,271 sq. ft. 3,354 sq. ft. $393
2012-04-28 Single Family 2621 78th Ave Oakland, CA 94605 $84,900 1,044 sq. ft. 3,500 sq. ft. $81
2012-04-27 Single Family 4020 Edwards Ave Oakland, CA 94605 $194,900 1,062 sq. ft. 5,000 sq. ft. $184
2012-04-27 Single Family 3727 Delmont Oakland, CA 94605 $549,800 2,945 sq. ft. 4,356 sq. ft. $187
2012-04-27 Single Family 1425 Auseon Ave Oakland, CA 94621 $141,500 2,202 sq. ft. 4,100 sq. ft. $64
2012-04-27 Single Family 2229 Trafalgar Pl Oakland, CA 94611 $558,000 1,501 sq. ft. 6,970 sq. ft. $372
2012-04-27 Single Family 468 Alcatraz Ave Oakland, CA 94609 $450,000 1,466 sq. ft. 4,025 sq. ft. $307
2012-04-26 Single Family 2803 23rd Ave Oakland, CA 94606 $249,000 4,356 sq. ft.
2012-04-26 Single Family 2562 Oliver Ave. Oakland, CA 94605 $188,000 1,770 sq. ft. 4,356 sq. ft. $106
2012-04-26 Single Family Victorian 2600 E 22nd St Oakland, CA 94601 $189,000 1,400 sq. ft. $135
2012-04-26 Single Family Contemporary 432 Capricorn Ave Oakland, CA 94611 $1,550,000 3,500 sq. ft. $443
2012-04-26 Single Family 2301 63RD Oakland, CA 94605 $75,950 894 sq. ft. $85
2012-04-25 Single Family 6919 Exeter Dr Oakland, CA 94611 $929,000 3,789 sq. ft. 10,933 sq. ft. $245
2012-04-25 Single Family 8100 Ney Avenue Oakland, CA 94605 $283,000 2,349 sq. ft. 10,019 sq. ft. $120
2012-04-25 Single Family 1229 82nd Ave Oakland, CA 94621 $119,000 936 sq. ft. 2,860 sq. ft. $127
2012-04-24 Single Family 2654 Maxwell Ave Oakland, CA 94619 $284,900 1,881 sq. ft. 3,864 sq. ft. $151
2012-04-24 Single Family 780 Glendome Cir Oakland, CA 94602 $699,000 2,376 sq. ft. 11,873 sq. ft. $294
2012-04-24 Single Family 6155 Harbord Dr Oakland, CA 94611 $939,000 2,731 sq. ft. 6,375 sq. ft. $344
2012-04-23 Single Family 493 Weldon Ave Oakland, CA 94610 $629,900 2,157 sq. ft. 4,664 sq. ft. $292
2012-04-23 Single Family 3015 Hyde St Oakland, CA 94601 $190,000 1,560 sq. ft. 3,800 sq. ft. $122
2012-04-21 Single Family 3818 Suter St Oakland, CA 94619 $179,900 792 sq. ft. 3,465 sq. ft. $227
2012-04-21 Single Family 3161 Davis St Oakland, CA 94601 $125,000 837 sq. ft. 3,690 sq. ft. $149
2012-04-21 Single Family 2536 High St Oakland, CA 94601 $294,000 1,950 sq. ft. 10,978 sq. ft. $151
2012-04-21 Single Family 3365 Brookdale Ave Oakland, CA 94602 $184,300 1,140 sq. ft. 3,500 sq. ft. $162
2012-04-20 Single Family 3508 64th Ave Oakland, CA 94605 $325,000 1,195 sq. ft. 5,001 sq. ft. $272
2012-04-20 Single Family 2800 Hopkins Pl Oakland, CA 94602 $245,000 1,098 sq. ft. 3,605 sq. ft. $223
2012-04-20 Single Family 1311 27th St Oakland, CA 94606 $324,900 1,846 sq. ft. 2,520 sq. ft. $176
2012-04-20 Single Family 2843 62nd Ave Oakland, CA 94605 $189,900 880 sq. ft. 3,520 sq. ft. $216
2012-04-19 Single Family 6089 Mazuela Drive Oakland, CA 94611 $1,495,000 4,100 sq. ft. 13,068 sq. ft. $365
2012-04-19 Single Family 176 7th St Oakland, CA 94607 $529,000 2,155 sq. ft. 2,500 sq. ft. $245
2012-04-19 Single Family 6459 Pinehaven Rd Oakland, CA 94611 $699,000 2,257 sq. ft. 5,559 sq. ft. $310
2012-04-19 Single Family 1019 106th Ave Oakland, CA 94603 $98,000 846 sq. ft. 4,199 sq. ft. $116
2012-04-19 Single Family 5566 Estates Dr Oakland, CA 94618 $649,000 2,129 sq. ft. 22,672 sq. ft. $305
2012-04-19 Single Family 3580 Klamath St Oakland, CA 94602 $464,000 1,485 sq. ft. 14,810 sq. ft. $312
2012-04-19 Single Family 4897 Geranium Pl Oakland, CA 94619 $445,000 1,855 sq. ft. 7,405 sq. ft. $240
2012-04-19 Single Family 2941 Capp St Oakland, CA 94602 $179,000 660 sq. ft. 2,350 sq. ft. $271
2012-04-19 Single Family 1014 57th St Oakland, CA 94608 $340,000 1,071 sq. ft. 2,500 sq. ft. $317
2012-04-18 Single Family 2657 Nicol Ave Oakland, CA 94602 $299,950 1,170 sq. ft. 2,775 sq. ft. $256
2012-04-17 Single Family 4038 Walnut St. Oakland, CA 94619 $210,000 1,187 sq. ft. 3,049 sq. ft. $177
