{site.name} Logo

Fremont, CA Condo Real Estate Listings

45 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-16 Condo 34661 Tabu Ter Fremont, CA 94555 $340,000 934 sq. ft. 138,956 sq. ft. $364
2012-05-16 Condo 39993 Fremont Blvd Fremont, CA 94538 $189,000 1,146 sq. ft. $165
2012-05-16 Condo 39951 Fremont Blvd Fremont, CA 94538 $195,000 922 sq. ft. 148,975 sq. ft. $211
2012-05-16 Condo Contemporary 34661 Tabu Te Fremont, CA 94555 $340,000 934 sq. ft. $364
2012-05-16 Condo 34152 Aberdeen Te Fremont, CA 94555 $195,000 1,166 sq. ft. $167
2012-05-16 Condo Traditional 39951 Fremont Bl #322 Fremont, CA 94538 $195,000 922 sq. ft. $211
2012-05-16 Condo Traditional,Contemporary 43231 Fresco Te Fremont, CA 94539 $699,800 1,533 sq. ft. $456
2012-05-15 Condo 3501 Birchwood Ter Fremont, CA 94536 $135,000 712 sq. ft. $190
2012-05-15 Condo Spanish 283 Junipero Cm Fremont, CA 94536 $399,000 1,624 sq. ft. $246
2012-05-14 Condo 39139 Argonaut Wy #208 Fremont, CA 94538 $164,900 1,030 sq. ft. $160
2012-05-11 Condo 4469 Westerly Cm Fremont, CA 94538 $450,861 1,292 sq. ft. $349
2012-05-09 Condo 4469 Westerly Cmn Fremont, CA 94538 $450,861 1,292 sq. ft. $349
2012-05-09 Condo 4102 Alder Te Fremont, CA 94536 $415,000 1,390 sq. ft. $299
2012-05-09 Condo Traditional 41063 Cornac Te Fremont, CA 94539 $530,000 1,392 sq. ft. $381
2012-05-08 Condo 3402 Pinewood Ter Fremont, CA 94536 $160,000 936 sq. ft. $171
2012-05-07 Condo 39206 Guardino Drive Fremont, CA 94538 $149,900 693 sq. ft. $216
2012-05-07 Condo Contemporary 3389 Foxtail Te Fremont, CA 94536 $165,000 840 sq. ft. $196
2012-05-07 Condo Contemporary 48984 Woodgrove Cm Fremont, CA 94539 $560,000 1,670 sq. ft. $335
2012-05-07 Condo Contemporary 18 Sea Crest Te Fremont, CA 94536 $338,888 1,254 sq. ft. $270
2012-05-07 Condo 46820 Winema Cm Fremont, CA 94539 $290,000 897 sq. ft. $323
2012-05-07 Condo 326 Sequim Cm Fremont, CA 94539 $225,000 827 sq. ft. $272
2012-05-05 Condo 4608 Devonshire Common Fremont, CA 94536 $375,000 1,460 sq. ft. 165,528 sq. ft. $257
2012-05-04 Condo Contemporary 43276 Giovanni Te Fremont, CA 94539 $579,000 1,196 sq. ft. $484
2012-04-30 Condo Fremont, CA 94536 $150,000 714 sq. ft. $210
2012-04-30 Condo 933 Cherry Glen Cir Fremont, CA 94536 $235,000 840 sq. ft. $280
2012-04-30 Condo 4091 Abbey Ter Fremont, CA 94536 $186,900 823 sq. ft. $227
2012-04-25 Condo 4948 Conway Ter Fremont, CA 94555 $325,000 840 sq. ft. 149,411 sq. ft. $387
2012-04-19 Condo 4463 Hyde Cmn Fremont, CA 94538 $495,000 1,540 sq. ft. $321
2012-04-13 Condo 4027 Elisa Cmn Fremont, CA 94536 $369,990 1,300 sq. ft. 41,870 sq. ft. $285
2012-04-11 Condo 344 Goleta Terrace Fremont, CA 94538 $305,000 1,045 sq. ft.
2012-04-11 Condo Traditional,Tudor 34232 Gadwall Cm Fremont, CA 94555 $322,500 1,554 sq. ft. $208
2012-04-10 Condo 39139 Argonaut Way Fremont, CA 94538 $219,900 1,221 sq. ft. $180
2012-04-07 Condo 37003 Contra Costa Ave Fremont, CA 94536 $220,000 1,060 sq. ft. $208
2012-04-05 Condo 39224 Guardino Dr Fremont, CA 94538 $185,250 857 sq. ft. $216
2012-04-03 Condo Contemporary 3663 Oakwood Te #212 Fremont, CA 94536 $139,000 714 sq. ft. $195
2012-03-19 Condo 18 Sea Crest Terrace Fremont, CA 94536 $338,888 1,950 sq. ft.
2012-03-08 Condo 43815 Paso Pino Common Fremont, CA 94539 $628,610 1,431 sq. ft. $439
2012-03-02 Condo 120 Silk Oak Cmn Fremont, CA 94536 $380,000 1,492 sq. ft. $255
2012-03-01 Condo 3909 Stevenson Blvd Fremont, CA 94538 $119,000 677 sq. ft. $176
2012-02-23 Condo 3909 Stevenson Blvd Fremont, CA 94538 $191,900 1,042 sq. ft. $184
2012-02-13 Condo 4534 Thornton Ave. Fremont, CA 94536 $149,500 724 sq. ft. $206
2012-02-12 Condo Unknown Fremont, CA 94536 $173,000 789 sq. ft. 649,044 sq. ft. $219
2012-01-20 Condo 47112 Warm Springs Blvd Fremont, CA 94539 $269,900 900 sq. ft. $300
2012-01-18 Condo 326 Sequim Common Fremont, CA 94539 $225,000 43,560 sq. ft.
2011-11-10 Condo 34346 Enea Ter Fremont, CA 94555 $84,000